About 1311 Blackbeard Drive
This beautifully groomed waterfront home site on Smith Creek is ready and waiting for your dream home. Septic System is already in place. Waterfront has partial bulkhead. This property is located in a well established neighborhood just minutes from the town of Oriental for all conveniences by car or by boat. Great access to the ICW, Neuse River and the Pamlico Sound. Owner financing option considered. Motivated Seller. Bring Offers!
Features of 1311 Blackbeard Drive
| MLS® # | 100221866 |
|---|---|
| Price | $119,000 |
| Acres | 0.39 |
| Type | Land |
| Sub-Type | Residential Land |
| Status | Active |
Community Information
| Address | 1311 Blackbeard Drive |
|---|---|
| Subdivision | Buccaneer Bay |
| City | Oriental |
| County | Pamlico |
| State | NC |
| Zip Code | 28571 |
Amenities
| Amenities | Waterfront Community, Ramp |
|---|---|
| Is Waterfront | Yes |
| Waterfront | Boat Ramp |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Subdivided, Boat Ramp |
|---|
School Information
| District | Pamlico |
|---|---|
| Elementary | Pamlico County Primary |
| Middle | Pamlico County |
| High | Pamlico County |
Additional Information
| Date Listed | June 11th, 2020 |
|---|---|
| Days on Market | 1920 |
| Zoning | residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | MARINER REALTY, INC |
|---|
