About London St
1.03 acres ready to make your own dream home site. No HOA dues. Wooded secluded lot at the end of street that is minutes to downtown Southport. The historic fishing town of Southport offers shopping, restaurants and ferry to Kure Beach or Bald Head Island. Just a half hour up the road is the bustling riverfront of Wilmington. The golden sands of Oak Island beaches are nearby as well. Don't wait on this one!
Features of London St
MLS® # | 100316752 |
---|---|
Price | $110,000 |
Square Footage | 44,867 |
Acres | 1.03 |
Type | Land/Acreage/Site |
Sub-Type | Residential |
Status | Active Contingent |
Community Information
Address | London St |
---|---|
Area | Not In Subdivision |
Subdivision | Not In Subdivision |
City | Southport |
County | Brunswick |
State | NC |
Zip Code | 28461 |
Amenities
Amenities | No Amenities |
---|---|
Utilities | Septic On Site, Well Water |
Is Waterfront | No |
Waterfront | None |
School Information
District | Brunswick County Schools |
---|
Additional Information
Date Listed | March 14th, 2022 |
---|---|
Days on Market | 1 |
Zoning | R20 |
Foreclosure | No |
Short Sale | Yes |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Innovate-KBT |
---|