About 920 Benjamin Drive
Newer roof, new LVP flooring, new handrails on the front steps, new cabinets and countertops in kitchen and bathrooms. Newer plumbing fixtures including sinks and tub. Home is freshly painted in turn-key condition and has replacement windows, siding, Newer HVAC system, new duct work, insulation under flooring, new moisture barrier installed, new crawl space door, rebuilt rear deck and covering. New vented microwave and new hot water heater added 5/22. There are no city taxes. Home has been remodeled and repaired in a turn-key professional manner! HUD ID has been confirmed. Lease ends 9/30/2025 See agent remarks
Features of 920 Benjamin Drive
| MLS® # | 100321383 |
|---|---|
| Price | $130,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,120 |
| Acres | 0.44 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Manufactured Home |
| Status | Active |
Community Information
| Address | 920 Benjamin Drive |
|---|---|
| Subdivision | Eastwood Estates |
| City | Greenville |
| County | Pitt |
| State | NC |
| Zip Code | 27834 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Water Available |
| Parking | Gravel, On Site |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Master Downstairs, Walk-in Closet(s), Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Vented Exhaust Fan, Electric Cooktop, See Remarks, Refrigerator |
| Heating | Heat Pump, Electric |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Storm Doors, Thermal Doors |
|---|---|
| Lot Description | See Remarks |
| Windows | Thermal Windows |
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | Pitt County Schools |
|---|---|
| Elementary | Belvoir Elementary School |
| Middle | Wellcome Middle School |
| High | North Pitt High School |
Additional Information
| Date Listed | April 8th, 2022 |
|---|---|
| Days on Market | 1287 |
| Zoning | RA20 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | EVANS PROPERTIES |
|---|
