About N/A
30+acre lot located near desirable Sea Gate subdivision! Great land opportunity for business, residential, and so much more. There is not currently an access easement to this property.
Features of N/A
MLS® # | 100323842 |
---|---|
Price | $100,000 |
Bathrooms | 0.00 |
Acres | 30.15 |
Type | Commercial |
Sub-Type | Unimproved |
Status | Active Contingent |
Community Information
Address | N/A |
---|---|
Area | Not In Subdivision |
Subdivision | Not In Subdivision |
City | Newport |
County | Carteret |
State | NC |
Zip Code | 28570 |
Amenities
Amenities | No Amenities |
---|---|
Parking | None |
Waterfront | None |
Exterior
Lot Description | IRR |
---|
Additional Information
Date Listed | April 22nd, 2022 |
---|---|
Days on Market | 542 |
Zoning | unzoned |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Crystal Coast |
---|