About 429 Rosemount
Home featured is ''TO BE BUILT''. The proposed house is Caruso Home's Badin- an open concept floor plan with a large great room and kitchen featuring a large center island. Buyer chooses any/all options & design features. MLS photos are representative of available options. Caruso Homes offers incentives on options and design center choices if preferred lender is used. Buyer is welcome to choose any of Caruso's 15+ house plans or bring own builder.
Features of 429 Rosemount
MLS® # | 100393047 |
---|---|
Price | $381,900 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,215 |
Acres | 0.47 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Stick-Built |
Status | Active |
Community Information
Address | 429 Rosemount |
---|---|
Area | Belmont Lake Preserve |
Subdivision | Belmont Lake Preserve |
City | Rocky Mount |
County | Nash |
State | NC |
Zip Code | 27804 |
Amenities
Amenities | Clubhouse, Maint - Comm Areas, Pool - Indoor, Pool - Outdoor |
---|---|
Utilities | Municipal Water, Municipal Sewer |
Parking | On Site Parking, Off Street, Concrete |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | 9Ft+ Ceilings, Smoke Detectors, Walk-In Closet, Solid Surface |
---|---|
Appliances | Dishwasher, Microwave - Built-In, Stove/Oven - Electric |
Heating | Forced Air |
Cooling | Central Forced Air |
Fireplace | No |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl |
---|---|
Lot Description | .47 acre |
Roof | Shingle |
Construction | Wood Frame |
Foundation | Slab |
Additional Information
Date Listed | July 5th, 2023 |
---|---|
Days on Market | 436 |
Zoning | RES |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Moorefield Real Estate LLC |
---|