About 314 Anson Rd
NEW CONSTRUCTION!!! Waterviews that will take your breath away! Open floor plan on main level. Solid surface kitchen countertops, Shaker style cabinets, and GE Profile series appliances. White oak hardwood floors on second floor in kitchen, dining room, family room, primary bedroom. Interior Coastal Cottage trim package. Gameroom on the ground floor with luxury vinyl plank flooring and half bath. Outdoor covered living space, and private outdoor shower. This is the custom build you have been waiting for! Will not last long!This small town on the outermost reach of North Carolina's southern coast combines century-old cottages, oak-shaded streets, and a low-key atmosphere that will win you over. Beaufort (pronounced BOW-furt) combines the perfect blend of sleepy, oak-shaded streets, a thriving community and waterfront lifestyle that welcomes newcomers with exuberant hospitality that the South is famous for.
Features of 314 Anson Rd
MLS® # | 100404003 |
---|---|
Price | $699,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,609 |
Acres | 0.70 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Stick-Built |
Status | Active |
Community Information
Address | 314 Anson Rd |
---|---|
Area | Wards Creek Point |
Subdivision | Wards Creek Point |
City | Beaufort |
County | Carteret |
State | NC |
Zip Code | 28516 |
Amenities
Amenities | Maint - Comm Areas |
---|---|
Utilities | Well Water, Private Sewer |
Parking | Garage Faces Front |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Water Access Comm |
Has Pool | No |
Interior
Interior Features | Walk-In Closet, 9Ft+ Ceilings, Pantry, Walk-in Shower, Kitchen Island |
---|---|
Appliances | Stove/Oven - Electric, Microwave - Built-In, Cooktop - Gas, Dishwasher, Vent Hood |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
# of Stories | 3 |
Stories | 3 Story or More |
Exterior
Exterior | Fiber Cement Board |
---|---|
Exterior Features | Outdoor Shower, DP50 Windows |
Lot Description | 126x212x169x209 |
Roof | Architectural Shingle |
Construction | Wood Frame |
Foundation | Pilings, Raised Slab, Combination |
Additional Information
Date Listed | September 8th, 2023 |
---|---|
Days on Market | 393 |
Zoning | none |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Innovate-Wilmington |
---|