About 934 S Fort Fisher Blvd
This new construction house will be a one of kind vacation home. Directly across the street from the ocean located in the quiet southern end of Kure Beach, this property will not disappoint. Deeded beach access is close by so not need to use the further placed public accesses. Sit on the covered deck and enjoy the oceans views. Or swim in your very own salt water pool. Elevator services all three floors and makes bringing your groceries a breeze. 5 bedrooms, 4 1/5 baths with an additional office, exercise room (office and exercise room could be used as additional bedrooms) and a small bunk room. Open floor plan, kitchen island, fire place and the list goes on and on!
Features of 934 S Fort Fisher Blvd
MLS® # | 100406293 |
---|---|
Price | $2,200,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 3,467 |
Acres | 0.14 |
Year Built | 2025 |
Type | Single Family |
Sub-Type | Stick-Built |
Status | Active |
Community Information
Address | 934 S Fort Fisher Blvd |
---|---|
Area | Fort Fisher |
Subdivision | Fort Fisher |
City | Kure Beach |
County | New Hanover |
State | NC |
Zip Code | 28449 |
Amenities
Amenities | No Amenities |
---|---|
Utilities | Municipal Sewer, Municipal Water |
Parking | On Site Parking, Garage Faces Front |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | Second Row |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | 9Ft+ Ceilings, Elevator, Gas Logs, Kitchen Island, Solid Surface, Walk-in Shower, Ceiling Fans, Walk-In Closet |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Microwave - Built-In, Refrigerator, Washer, Range |
Heating | Forced Air |
Cooling | Central Forced Air |
Fireplace | No |
# of Stories | 3 |
Stories | 3 Story or More |
Exterior
Exterior | Fiber Cement Board |
---|---|
Exterior Features | Outdoor Shower |
Lot Description | varied |
Roof | Metal/Tin |
Construction | Wood Frame |
Foundation | Slab |
Additional Information
Date Listed | September 22nd, 2023 |
---|---|
Days on Market | 378 |
Zoning | RA-1A |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices Carolina Premier Properties |
---|