About 276 Sandy Hill Dr
An outdoorsman and hunter's paradise with a dream come true home/acreage for anyone looking for the activities of nature with convenience of Whiteville within a ten minutes drive! Home is located on 25 acres with 2 ponds on the property and plenty of riding / hunting trails behind the property. The home includes a spacious kitchen and family room with a fireplace and walkout deck to the back yard.The master bedroom features a large bathroom with a double vanity, tub and glass shower. The additional living room can be used as an office looking out at the front pond!Relax and enjoy your covered porch with views of the front and side ponds.The property also includes a large detached barn.This property is an estate sale and it has cleared probate.The home does need cosmetic improvements but will pass for most forms of financing. It is sold as is.This is a large property so please give yourself time when viewing.Very important, the home has 2 addresses-276 Sand Hill Dr and 267 Sand Hill Dr. Please use 267 Sand Hill Dr in your gps. Most GPS directions will take you to Midway Rd, when you get to the end of Midway Rd, go left not right on Old Pinelog Rd. Make first right on Summersett Rd and follow it until it becomes a dirt road. This is Sandy Hill Dr. Follow Sandy Hill Dr to the second home on the left. Sign is out front.
Features of 276 Sandy Hill Dr
MLS® # | 100409800 |
---|---|
Price | $300,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,792 |
Acres | 25.00 |
Year Built | 1995 |
Type | Single Family |
Status | Active Contingent |
Community Information
Address | 276 Sandy Hill Dr |
---|---|
Area | Whiteville |
Subdivision | Whiteville |
City | Whiteville |
County | Columbus |
State | NC |
Zip Code | 28472 |
Amenities
Amenities | No Amenities |
---|---|
Utilities | Septic On Site, Well Water |
Parking | Circular, Dirt |
# of Garages | 6 |
Is Waterfront | Yes |
Waterfront | Pond on Lot |
Has Pool | No |
Pool | None |
Interior
Interior Features | Ceiling Fans, Gas Logs |
---|---|
Appliances | Dishwasher, Dryer, Refrigerator, Stove/Oven - Electric, Vent Hood, Washer |
Heating | Fireplace(s) |
Cooling | Central Forced Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Gas Logs |
Lot Description | see deed lots 0087456 & 003810 |
Roof | Metal/Tin |
Construction | See Remarks |
Foundation | Crawl Space |
Additional Information
Date Listed | October 14th, 2023 |
---|---|
Days on Market | 14 |
Zoning | GU |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | BlueCoast Realty Corporation |
---|