About 902 Birchwood Dr
BEAUTIFUL NEW CONSTRUCTION by Award Winning Turn-Key Contractors! The BUXTON plan! Front and Back COVERED porches! ATTACHED 2-car garage with 2 remotes and large paved driveway. 35- year dimensional shingles. Waterproof LVP flooring in living areas. Granite in kitchen and primary bath. Stainless appliances with refrigerator included! Laundry room with counter! Cathedral ceilings with skylights! Builder offers a one year warranty. This home qualifies for 100 percent USDA financing.
Features of 902 Birchwood Dr
MLS® # | 100417002 |
---|---|
Price | $369,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,961 |
Acres | 0.31 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Stick-Built |
Status | Active |
Community Information
Address | 902 Birchwood Dr |
---|---|
Area | Birchwood Preserve |
Subdivision | Birchwood Preserve |
City | Nashville |
County | Nash |
State | NC |
Zip Code | 27856 |
Amenities
Amenities | See Remarks |
---|---|
Utilities | Municipal Sewer, Municipal Water |
Parking | On Site Parking, Concrete, Garage Door Opener |
# of Garages | 2 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Ceiling Fans, 9Ft+ Ceilings, 1st Floor Master, Ceiling - Vaulted, Skylights, Walk-In Closet, Solid Surface, Kitchen Island |
---|---|
Appliances | Dishwasher, Stove/Oven - Electric, Microwave - Built-In, Refrigerator |
Heating | Heat Pump |
Cooling | Central Forced Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 2 |
Stories | 2 Story |
Exterior
Exterior | Vinyl |
---|---|
Lot Description | 90 x 149.10 |
Roof | Architectural Shingle |
Construction | Wood Frame |
Foundation | Crawl Space |
Additional Information
Date Listed | December 1st, 2023 |
---|---|
Days on Market | 381 |
Zoning | R10 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Market Leader Realty, LLC. |
---|