About 4070 Pitt St
Pre-Sale: New construction, in the up and coming town of Ayden. Beautiful one level floor plan with 3 bedrooms and 2.5 baths. Custom tiled showers and floors in the bathrooms, granite counter tops, crowned molding on ceilings. A front porch will be added and a deck will be added off of dining room french doors. Buyer will be able to choose most color selections including flooring, cabinets, countertops, and wall paint.
Features of 4070 Pitt St
MLS® # | 100421672 |
---|---|
Price | $259,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,656 |
Acres | 0.25 |
Year Built | 2024 |
Type | Single Family |
Sub-Type | Stick-Built |
Status | Active Contingent |
Community Information
Address | 4070 Pitt St |
---|---|
Area | Not In Subdivision |
Subdivision | Not In Subdivision |
City | Ayden |
County | Pitt |
State | NC |
Zip Code | 28513 |
Amenities
Amenities | No Amenities |
---|---|
Utilities | Community Sewer, Community Water |
Parking | Concrete |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | 1st Floor Master |
---|---|
Appliances | Dishwasher, Stove/Oven - Electric |
Heating | Fireplace(s) |
Cooling | Central Forced Air |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Stories | 1 Story |
Exterior
Exterior | Vinyl |
---|---|
Lot Description | 3528'28.4''N 7725'08.2''W |
Roof | Shingle |
Construction | Wood Frame |
Foundation | Slab |
Additional Information
Date Listed | January 11th, 2024 |
---|---|
Days on Market | 48 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Nelsons Realty Group |
---|