About 1125 Bluebill Dr
RIVER VIEW! Second row, corner lot, has been cleared and is ready to be the site of your dream home or vacation spot! This lovely waterfront community has boat ramp and small beach access available to fully enjoy access to the beautiful Neuse River. The amenities are optional. Three-bedroom septic permit. Situated for easy access to the ICW, Cherry Point, New Bern, ferries and beaches. Ideal for anyone desiring to live by the water.
Features of 1125 Bluebill Dr
MLS® # | 100422346 |
---|---|
Price | $45,500 |
Square Footage | 32,234 |
Acres | 0.74 |
Type | Land/Acreage/Site |
Sub-Type | Residential |
Status | Active |
Community Information
Address | 1125 Bluebill Dr |
---|---|
Area | Godfreys Creek Estates |
Subdivision | Godfreys Creek Estates |
City | Havelock |
County | Craven |
State | NC |
Zip Code | 28532 |
Amenities
Amenities | Ramp |
---|---|
Utilities | Municipal Water Avail |
Is Waterfront | No |
Waterfront | Water Access Comm, Boat Ramp, Second Row |
Exterior
Lot Description | 79x235x188x269 |
---|
Additional Information
Date Listed | January 16th, 2024 |
---|---|
Days on Market | 369 |
Zoning | Residential |
Foreclosure | No |
Short Sale | Yes |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Crystal Coast |
---|