About 1209 Cokey Road
2 Bedrooms, 1 bath home with central heat and air. Currently being rented for $475/month.
Features of 1209 Cokey Road
MLS® # | 100459866 |
---|---|
Price | $59,900 |
Bedrooms | 2 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 885 |
Acres | 0.16 |
Year Built | 1942 |
Type | Residential |
Sub-Type | Stick-Built |
Status | Active |
Community Information
Address | 1209 Cokey Road |
---|---|
Area | Not In Subdivision |
Subdivision | Not In Subdivision |
City | Rocky Mount |
County | Edgecombe |
State | NC |
Zip Code | 27801 |
Amenities
Amenities | No Amenities |
---|---|
Utilities | Municipal Sewer, Municipal Water |
Parking | On Site |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | None |
---|---|
Heating | Gas Pack |
Cooling | Central |
Fireplace | Yes |
# of Fireplaces | 1 |
# of Stories | 1 |
Stories | One |
Exterior
Exterior | Vinyl Siding |
---|---|
Lot Description | 50x145 |
Roof | Shingle |
Construction | Wood Frame |
Foundation | Crawl Space |
Additional Information
Date Listed | August 8th, 2024 |
---|---|
Days on Market | 284 |
Zoning | Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Boone, Hill, Allen & Ricks |
---|