About 1600 Canal Drive Unit A19
Beautifully updated and fully furnished condo just steps away from the ocean, the Carolina Beach pier, and Freeman Park. This property is ideal for use as an investment opportunity or a second home. Featuring luxury vinyl flooring throughout, stainless steel appliances, and a modern kitchen with shaker cabinets, a butcher block counter/bar, and industrial pipe shelving. The living area is designed for a comfort with a sleeper sofa and a 50'' smart 4K TV, while the bedroom offers a cozy queen-sized upholstered platform bed and a spacious five-drawer chest. Impact windows and sliding glass doors bring in abundant natural light. Enjoy ocean breezes from the balcony with a 3-piece bistro set. Sunskipper offers two pools and convenient beach access just across the street. With its prime location attractions and beach access, this condo is a fantastic coastal retreat!
Features of 1600 Canal Drive Unit A19
| MLS® # | 100470784 |
|---|---|
| Price | $334,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 535 |
| Year Built | 1983 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 1600 Canal Drive Unit A19 |
|---|---|
| Subdivision | Sun Skipper |
| City | Carolina Beach |
| County | New Hanover |
| State | NC |
| Zip Code | 28428 |
Amenities
| Amenities | Community Pool, Maintenance Common Areas, Maintenance Structure, Management, Master Insure, Pest Control, Trash |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Off Street, On Site |
| View | Canal, Marsh, Ocean |
| Is Waterfront | No |
| Waterfront | Second Row |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Appliances | Electric Oven, Built-In Microwave, Refrigerator, Dishwasher |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | 3rd Floor Unit |
Exterior
| Exterior Features | DP50 Windows |
|---|---|
| Lot Description | Second Row |
| Roof | Shingle |
| Construction | Wood Siding |
| Foundation | Other, Pilings |
School Information
| Elementary | Carolina Beach |
|---|---|
| Middle | Murray |
| High | Ashley |
Additional Information
| Date Listed | September 27th, 2024 |
|---|---|
| Days on Market | 399 |
| Zoning | R-1 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Innovate-Wilmington |
|---|
