About 134 Madison Bay Drive
Welcome to Eastman Creek Landing, a beautiful waterfront community offering easy access to Beaufort, Cherry Point, and all the best that Carteret County has to offer. This spacious two-story home features 4 bedrooms, 2.5 baths, a formal dining room, and an open-concept kitchen with a breakfast area and living room. The first floor includes a versatile multipurpose room, perfect for a home office or additional living space. The property is being sold in ''as-is'' condition, offering great potential for customization. Neighborhood amenities include a pool, clubhouse, docks for enjoying the marsh and fishing and crabbing, and a kayak launch. Don't miss out on this coastal gem!
Features of 134 Madison Bay Drive
MLS® # | 100472320 |
---|---|
Price | $357,500 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,099 |
Acres | 0.25 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 134 Madison Bay Drive |
---|---|
Subdivision | Eastman Creek |
City | Beaufort |
County | Carteret |
State | NC |
Zip Code | 28516 |
Amenities
Amenities | Clubhouse, Community Pool, Maintenance Common Areas |
---|---|
Utilities | Sewer Available, Water Available |
Parking Spaces | 2 |
Parking | Concrete, Paved |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Walk-in Closet(s), High Ceilings, Ceiling Fan(s), Walk-In Closet(s) |
---|---|
Appliances | Built-In Microwave, Refrigerator, Disposal, Dishwasher |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
Stories | Two |
Exterior
Exterior Features | None |
---|---|
Lot Description | Open Lot |
Roof | Architectural Shingle |
Construction | Vinyl Siding |
Foundation | Crawl Space |
School Information
Elementary | Beaufort |
---|---|
Middle | Beaufort |
High | East Carteret |
Additional Information
Date Listed | October 21st, 2024 |
---|---|
Days on Market | 292 |
Zoning | R10 CU |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Crystal Coast |
---|