About 3003 Emerald Dr
Black Pearl Offers 8 Bedrooms and 6 1/2 baths. Lovely Panoramic Views From This Second Row Luxury Property. Double Penthouse Primaries With En Suite Baths And Private Lounge Area On Fourth Floor. Third Floor Living, Kitchen, Dining With Chefs Kitchen, Island, Signature Top Of The Line Appliances, Wine Bar Along With Two More Bedrooms And 1/2 Bath. Second Floor Sleeping Area Offers Four Bedrooms With Three Baths And Laundry Area. Elevator Allows Travel To Sleeping And Living Level With Ease. Final Ground Level Game And Living With Vintage Foosball Table and Shuffleboard. For Outdoor Living You Have Access To Heated Salt Water Inground Pool Plus Hot Tub. Short Walk To Convenient Drive On Beach Access. Call For Your Showing Today.
Features of 3003 Emerald Dr
MLS® # | 100475934 |
---|---|
Price | $3,500,000 |
Bedrooms | 8 |
Bathrooms | 7.00 |
Full Baths | 6 |
Half Baths | 1 |
Square Footage | 4,718 |
Acres | 0.41 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Stick-Built |
Status | Active |
Community Information
Address | 3003 Emerald Dr |
---|---|
Area | South Beach |
Subdivision | South Beach |
City | Emerald Isle |
County | Carteret |
State | NC |
Zip Code | 28594 |
Amenities
Utilities | Septic On Site, Water Connected |
---|---|
Parking | Additional Parking |
Is Waterfront | No |
Waterfront | Second Row |
Has Pool | Yes |
Pool | Hot Tub/Spa, In Ground |
Interior
Interior Features | 9Ft+ Ceilings, Solid Surface, Walk-in Shower, Elevator, Kitchen Island, Hot Tub/Spa, Furnished, Ceiling Fans |
---|---|
Appliances | Dishwasher, Vent Hood, Water Softener, Washer, Refrigerator, Range, Microwave - Built-In, Dryer |
Heating | Heat Pump |
Cooling | Central Forced Air, Heat Pump |
Fireplace | No |
# of Stories | 4 |
Stories | 4th Floor or Higher Unit |
Exterior
Exterior | Fiber Cement Board |
---|---|
Lot Description | 40,296,80,155,40,15 |
Roof | Metal/Tin |
Construction | Wood Frame |
Foundation | Slab |
Additional Information
Date Listed | November 14th, 2024 |
---|---|
Days on Market | 97 |
Zoning | R |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|