About 911 Parsonage Street
Totally Renovated office complex with reception area, file room, 5 offices (one is huge with four desk areas), conference room, kitchen/lounge, bath and storage area. Three acres, private with gravel and concrete parking. Tower out back gives you great internet (no need to run cable down the drive...) All furnishings negotiable with offer. Three acres - room to expand, add storage units... Seller will rent tower and pay new owner and you get great internet for free! Concrete and brick building priced at only $250/square foot for commercial building. Wonderful buy for many options!
Features of 911 Parsonage Street
| MLS® # | 100483600 |
|---|---|
| Price | $499,000 |
| Acres | 3.00 |
| Year Built | 1968 |
| Type | Commercial Sale |
| Status | Active |
Community Information
| Address | 911 Parsonage Street |
|---|---|
| Subdivision | None |
| City | Elizabeth City |
| County | Pasquotank |
| State | NC |
| Zip Code | 27909 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Electricity Connected |
| Parking | Private, Parking Lot, Gravel, Concrete, Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Heat Pump, Electric |
|---|---|
| Cooling | Heat Pump |
| Fireplace | No |
Exterior
| Lot Description | Open Lot, Dead End, Level |
|---|---|
| Roof | Composition |
| Construction | Block |
| Foundation | Slab |
Additional Information
| Date Listed | January 14th, 2025 |
|---|---|
| Days on Market | 354 |
| Zoning | Comm |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Howard Hanna WEW/EC |
|---|
