About 161 Gray Duck Drive
The Best of the Best! A beautiful 3 story home with east facing double porches for your morning coffee or your afternoon relaxation. This spacious home has a wonderful floor plan, lots of storage and outdoor space. Four bedrooms, 3 1/2 baths - the third floor ''flex''space is also set up as a bedroom with a full bath or could be a game room, a guest suite or an extra den/office space! The inviting great room has bookshelves beside the fireplace. A large kitchen with lots of extra room for everyday living as well as entertaining. A lovely sunroom off of the kitchen showcases the beautifully landscaped backyard and featured night lighting. You'll spend lots of time in the sunroom with the thermal shades and beautiful brick floors. The backyard is fenced and very private overlooking a pond. A very unique, secluded lot plus a detached garage space. The abundant neighborhood amenities allow for an easy coastal lifestyle. This home is special inside and out! Call today to preview this special property.
Features of 161 Gray Duck Drive
MLS® # | 100484649 |
---|---|
Price | $749,900 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,325 |
Acres | 0.15 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 161 Gray Duck Drive |
---|---|
Subdivision | Beau Coast |
City | Beaufort |
County | Carteret |
State | NC |
Zip Code | 28516 |
Amenities
Amenities | Boat Dock, Clubhouse, Community Pool, Dog Park, Fitness Center, Maintenance Common Areas, Maintenance Grounds, Management, Meeting Room, Party Room, Pickleball, Sidewalks, Street Lights, See Remarks |
---|---|
Utilities | Sewer Available, Water Available |
Parking Spaces | 2 |
Parking | Garage Faces Front, Concrete, Garage Door Opener, Off Street, On Site, Paved |
View | Pond |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Gas Log, Walk-In Closet(s) |
---|---|
Appliances | Gas Cooktop, Electric Oven, Built-In Microwave, Washer, Refrigerator, Dryer, Disposal, Dishwasher |
Heating | Fireplace Insert, Heat Pump, Zoned |
Cooling | Central Air, Heat Pump, Zoned |
Fireplace | Yes |
Fireplaces | Gas Log |
Stories | Three Or More |
Exterior
Exterior Features | Cluster Mailboxes |
---|---|
Roof | Architectural Shingle |
Construction | Fiber Cement |
Foundation | Slab |
School Information
Elementary | Beaufort |
---|---|
Middle | Beaufort |
High | East Carteret |
Additional Information
Date Listed | January 19th, 2025 |
---|---|
Days on Market | 202 |
Zoning | PUD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Eddy Myers Real Estate |
---|