About 1226 N Howe Street
INVESTORS your chance to own a Corner Lot at the ''Gateway to Downtown Southport'', NOW ZONED BY BRUNSWICK COUNTY AS CLD, which will allow either a MIXED USE BUILDING or COMMERCIAL USE. After talking with Brunswick County Planning, this property could allow up to at least 5 Stories AND, already has Paved Circular Parking with access onto 13th Street leading to the 'shortcut' of Atlantic Ave, providing the ability to avoid N Howe St. traffic! The Building currently on the property has most recently been used as Office Space for 2 Businesses, an HOA Management Company and a Law Office. It has a newer Roof and HVAC, HOWEVER, the real VALUE IN THIS PROPERTY IS THE LAND AND LOCATION, along with the NEW OPPORTUNITY afforded by Brunswick County due to taking the Planning and Zoning responsibilities back under their control. Documents are attached to this Listing.
Features of 1226 N Howe Street
| MLS® # | 100486970 |
|---|---|
| Price | $689,000 |
| Acres | 0.47 |
| Year Built | 1950 |
| Type | Commercial Sale |
| Sub-Type | Deeded Parking |
| Status | Active |
Community Information
| Address | 1226 N Howe Street |
|---|---|
| Subdivision | Not In Subdivision |
| City | Southport |
| County | Brunswick |
| State | NC |
| Zip Code | 28461 |
Amenities
| Amenities | Waterfront Community, See Remarks |
|---|---|
| Utilities | Water Available, Phone Available |
| Parking Spaces | 12 |
| Parking | Circular Driveway, Private, Parking Lot, Attached, Asphalt, See Remarks, Off Street, On Site, Paved |
| Is Waterfront | No |
| Waterfront | Water Access Comm |
| Has Pool | No |
Interior
| Heating | Heat Pump, Electric |
|---|---|
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
Exterior
| Lot Description | Open Lot, Level, See Remarks, Corner Lot, Water Access Comm |
|---|---|
| Roof | Wood Joists/Truss, Shingle |
| Construction | Asbestos, Wood Siding |
| Foundation | Crawl Space |
Additional Information
| Date Listed | January 28th, 2025 |
|---|---|
| Days on Market | 296 |
| Zoning | CLD-County |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | RE/MAX Southern Coast |
|---|
