About 305 Harborwood Street
Welcome to plan CL2642 in Creekside Oaks South, from builder Caviness Land Development! NOW INCLUDING SODDED BACK YARD + $12,000 BUYER INCENTIVE! - Use as YOU Choose! Can be used for Closing Costs, Rate Buy Down, or Builder Provided Fence (Layout in Docs), Blinds, Fridge, Washer, or Dryer! Enter from covered front porch into foyer and flex room to be used as a home office, playroom, or whatever you choose. Follow the hallway past the formal dining room into the great room where you can cozy up to the warm fireplace! Great room has large opening to combination kitchen and breakfast area, featuring kitchen island, large walk-in pantry, and a half bath. Upstairs opens up to a large loft area that will be great for all your family activities, a full bath with dual vanity and shower/bath, a laundry room, and 3 bedrooms in addition to the generous master suite which includes a dual vanity, large walk-in shower, private water closet, and huge walk-in closet.
Features of 305 Harborwood Street
| MLS® # | 100489502 |
|---|---|
| Price | $365,899 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,642 |
| Acres | 0.24 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 305 Harborwood Street |
|---|---|
| Subdivision | Creekside Oaks South |
| City | Lillington |
| County | Harnett |
| State | NC |
| Zip Code | 27546 |
Amenities
| Amenities | Maintenance Common Areas, Management, Master Insure, Taxes |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Garage Faces Front, Garage Door Opener, Paved |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Microwave, Range, Dishwasher |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Interior Lot |
|---|---|
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Anderson Creek Primary School |
|---|---|
| Middle | Western Harnett Middle School |
| High | Overhills High School |
Additional Information
| Date Listed | February 17th, 2025 |
|---|---|
| Days on Market | 292 |
| Zoning | RA-20R |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Everything Pines Partners LLC |
|---|
