About 809 Crane Drive
Excellent Homesite located in Fairfield Harbour Gated Waterfront and Golf Course Community. One of the last homesites available in one of the most desired areas of Fairfield Harbour. Short drive to Historic Downtown New Bern.
Features of 809 Crane Drive
| MLS® # | 100492803 |
|---|---|
| Price | $54,900 |
| Acres | 0.34 |
| Type | Land |
| Sub-Type | Residential Lot |
| Status | Active |
Community Information
| Address | 809 Crane Drive |
|---|---|
| Subdivision | Fairfield Harbour |
| City | New Bern |
| County | Craven |
| State | NC |
| Zip Code | 28560 |
Amenities
| Amenities | Waterfront Community, Clubhouse, Fitness Center, Golf Course, Picnic Area, Playground, Ramp, Restaurant, RV/Boat Storage, Street Lights, Tennis Court(s), Trail(s), Water, Pool |
|---|---|
| Utilities | Sewer Available, Water Available, Electricity Available |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
School Information
| Elementary | Bridgeton |
|---|---|
| High | West Craven |
Additional Information
| Date Listed | March 6th, 2025 |
|---|---|
| Days on Market | 532 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | LAND AND WATERFRONT PROPERTIES, LLC |
|---|
