About 10300 Coast Guard Road A205
RARELY AVAILABLE 2 bedroom 2 bathroom OCEANFRONT condo in the gated community of Point Emerald Villas in Emerald Isle! Feel the breeze and watch the waves from your covered back porch overlooking the beach or enjoy the TWO POOLS, tennis court, and pickleball courts! NEW OUTDOOR HVAC BEING INSTALLED MAY 2025!! Beautifully maintained and established rental history in place with bookings already for the 2025 rental season! Elevator makes it easy for bringing in groceries or carrying chairs down to the beach! Located in the award winning Carteret County school district and conveniently located to nearby military bases. Ride your bike to nearby restaurants or shops, or down to the Point to watch the sunset!
Features of 10300 Coast Guard Road A205
| MLS® # | 100497570 |
|---|---|
| Price | $560,000 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 984 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 10300 Coast Guard Road A205 |
|---|---|
| Subdivision | Point Emerald Villas |
| City | Emerald Isle |
| County | Carteret |
| State | NC |
| Zip Code | 28594 |
Amenities
| Amenities | Waterfront Community, Beach Access, Cabana, Elevator(s), Laundry, Maintenance Common Areas, Maintenance Grounds, Maintenance Structure, Management, Master Insure, Pickleball, Tennis Court(s), Trash, Water |
|---|---|
| Utilities | Underground Utilities, Water Connected |
| Parking | Shared Driveway, Parking Lot, Asphalt, Lighted, On Site, Paved |
| View | Ocean, Water |
| Is Waterfront | Yes |
| Waterfront | Deeded Beach Access, Deeded Water Access, Water Access Comm |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Elevator, Furnished, Walk-in Shower, Blinds/Shades |
|---|---|
| Appliances | Electric Oven, Refrigerator, Dishwasher |
| Heating | Electric, Forced Air, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Stories | One |
Exterior
| Exterior Features | Cluster Mailboxes, DP50 Windows, Storm Doors, Thermal Doors |
|---|---|
| Lot Description | Deeded Beach Access, Deeded Water Access, Ocean Side, Water Access Comm |
| Windows | Storm Window(s), Thermal Windows |
| Roof | Architectural Shingle |
| Construction | Wood Siding, Fiber Cement, Wood Frame |
| Foundation | Block, Other, Raised, Pilings |
School Information
| Elementary | White Oak Elementary |
|---|---|
| Middle | Broad Creek |
| High | Croatan |
Additional Information
| Date Listed | March 28th, 2025 |
|---|---|
| Days on Market | 510 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Bluewater Real Estate - EI |
|---|
