About 2305 W Fort Macon Road 309
Exceptional OCEANFRONT condo available with VIEWS, VIEWS, VIEWS!! Condo features include open floor plan with inviting living room, dining & kitchen areas with new oceanfront sliding glass doors that let panoramic beach and ocean views continuously greet you! Also, unit includes oceanfront principal suite, additional bedroom suite, updated bathrooms and more.. Community features oceanside pool, easy beach access for those wonderful walks along the ocean, clubhouse, community improvements & updates and more! Great Primary home, Great Second Home, Great Investment Property!! Close to boating and beach, restaurants and shops, family and friends! Special Assessment has been paid in full, 8/2023. Unit has new oceanfront sliders in living room and principal bedroom(2024).
Features of 2305 W Fort Macon Road 309
MLS® # | 100498340 |
---|---|
Price | $585,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 967 |
Year Built | 1974 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 2305 W Fort Macon Road 309 |
---|---|
Subdivision | Smugglers Cove |
City | Atlantic Beach |
County | Carteret |
State | NC |
Zip Code | 28512 |
Amenities
Amenities | Waterfront Community, Beach Access, Clubhouse, Community Pool, Elevator(s), Maintenance Common Areas, Maintenance Grounds, Management, Master Insure, Pest Control, Security, Sewer, Street Lights, Trash, Water, Cable TV |
---|---|
Utilities | Water Available, See Remarks |
Parking | On Site, Paved |
View | Ocean, Water |
Is Waterfront | Yes |
Waterfront | Water Access Comm |
Has Pool | No |
Interior
Interior Features | Master Downstairs, None, Kitchen Island, Elevator |
---|---|
Appliances | Electric Oven, Washer, Refrigerator, Dryer, Dishwasher |
Heating | Forced Air, Heat Pump |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Stories | One |
Exterior
Roof | Flat |
---|---|
Construction | Concrete, Fiber Cement |
Foundation | Slab |
School Information
Elementary | Morehead City Primary |
---|---|
Middle | Morehead City |
High | West Carteret |
Additional Information
Date Listed | April 2nd, 2025 |
---|---|
Days on Market | 149 |
Zoning | MHI |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Al Williams Properties |
---|