About 3006 Old Gate Road
Charming & Move-In Ready 3BR/2BA Ranch with Garage This beautifully maintained home offers the perfect blend of comfort and functionality. Step inside to an inviting open-concept living space featuring luxury vinyl plank flooring, a cozy wood-burning fireplace, and a modern kitchen with stainless steel appliances, granite countertops, and a pantry for extra storage. The enclosed sunroom provides flexible space for a home office, exercise room, or relaxation retreat. The home also features updated bathrooms and a 1-car garage for added convenience. Outside, enjoy a fenced backyard, perfect for pets or entertaining, plus a detached 12x16 shed/workshop with electricity—ideal for storage or hobbies. Don't miss this one—schedule your showing today!
Features of 3006 Old Gate Road
MLS® # | 100498714 |
---|---|
Price | $354,000 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,218 |
Acres | 0.12 |
Year Built | 1987 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 3006 Old Gate Road |
---|---|
Subdivision | Mandy Farms |
City | Morehead City |
County | Carteret |
State | NC |
Zip Code | 28557 |
Amenities
Amenities | None |
---|---|
Utilities | Water Available |
Parking Spaces | 1 |
Parking | Concrete, On Site, Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Entrance Foyer, Ceiling Fan(s), Walk-In Closet(s), Workshop |
---|---|
Appliances | Electric Oven, Built-In Microwave, Refrigerator, Dishwasher |
Heating | Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
Stories | One |
Exterior
Roof | Architectural Shingle |
---|---|
Construction | Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Morehead City Primary |
---|---|
Middle | Morehead City |
High | West Carteret |
Additional Information
Date Listed | April 3rd, 2025 |
---|---|
Days on Market | 95 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Crystal Coast |
---|