About 2008 E Ft Macon Road H9
Wake up to breathtaking ocean views in this charming 2-bedroom, 2-bathroom oceanfront condo located in one of the Crystal Coast's most serene and family-friendly communities. Whether you're searching for a relaxing beach getaway or a turnkey investment, this coastal gem offers it all. Enjoy direct beach access just steps from your door, and unwind by one of the onsite swimming pools surrounded by beautifully maintained grounds. Inside, you'll find an open and inviting floor plan, a spacious kitchen, and a private balcony where you can unwind to the sound of the waves. Quiet, welcoming, and conveniently located near local dining and attractions, this is coastal living at its best.
Features of 2008 E Ft Macon Road H9
MLS® # | 100500304 |
---|---|
Price | $389,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 760 |
Acres | 0.01 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 2008 E Ft Macon Road H9 |
---|---|
Subdivision | Southwinds |
City | Atlantic Beach |
County | Carteret |
State | NC |
Zip Code | 28512 |
Amenities
Amenities | Roof Maintenance, Barbecue, Beach Access, Beach Rights, Coin Laundry, Community Pool, Gated, Laundry, Maintenance Common Areas, Maintenance Grounds, Maintenance Roads, Maintenance Structure, Management, Master Insure, Pest Control, Picnic Area, Security, Sewer, Street Lights, Termite Bond, Trash, Owner Pets Only, Cable TV |
---|---|
Utilities | Water Available |
Parking | Secured, Parking Lot, Asphalt, Lighted, Off Street, On Site, Paved |
View | Ocean, Sound |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Master Downstairs, Ceiling Fan(s), Furnished |
---|---|
Appliances | Electric Oven, Refrigerator, Dishwasher |
Heating | Forced Air, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | No |
Fireplaces | None |
Stories | One, Two, 2nd Floor Unit |
Exterior
Exterior Features | Outdoor Shower, Irrigation System |
---|---|
Roof | Flat |
Construction | Wood Siding |
Foundation | Other, Pilings |
School Information
Elementary | Morehead City Elem |
---|---|
Middle | Morehead City |
High | West Carteret |
Additional Information
Date Listed | April 10th, 2025 |
---|---|
Days on Market | 179 |
Zoning | Condo |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Crystal Coast |
---|