About 4513 Country Club Road G101
Amazing location in the complex and in the town of Morehead! Corner unit with extra windows added give this condo the light and privacy you crave. Natural buffer of woods is behind the unit for those who love to watch birds and enjoy nature. The convenience of the this complex is central to schools, walking trails, shopping and the area beaches and boat ramp are minutes away. Featuring an open living, with first floor master suite, and two large upstairs bedrooms with extra storage. Community has a private pool and boat trailer parking. This 3 bedroom unit is a desirable find, in a perfect location. Move in ready with fresh paint, LVP floors and extra attic storage.
Features of 4513 Country Club Road G101
MLS® # | 100502262 |
---|---|
Price | $235,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,590 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 4513 Country Club Road G101 |
---|---|
Subdivision | Clearwater |
City | Morehead City |
County | Carteret |
State | NC |
Zip Code | 28557 |
Amenities
Amenities | Roof Maintenance, Community Pool, Maintenance Common Areas, Maintenance Structure, Management, Master Insure, RV/Boat Storage, Trash |
---|---|
Utilities | Sewer Connected, Water Available |
Parking | Asphalt, Assigned, On Site |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Master Downstairs, Pantry, Blinds/Shades |
---|---|
Appliances | Electric Oven, Built-In Microwave, Washer, Refrigerator, Dryer |
Heating | Heat Pump, Electric |
Cooling | Heat Pump |
Fireplace | No |
Fireplaces | None |
Stories | One and One Half |
Exterior
Exterior Features | Cluster Mailboxes |
---|---|
Roof | Shingle |
Construction | Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Morehead City Primary |
---|---|
Middle | Morehead City |
High | West Carteret |
Additional Information
Date Listed | April 19th, 2025 |
---|---|
Days on Market | 138 |
Zoning | MF |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Crystal Coast |
---|