About 13 Seagull Street Unit B
Gorgeous top floor condo one back from the ocean in the heart of WB! Just steps from the sand and surf! Spacious living space and kitchen are light and bright and decorated with modern coastal vibe. 3 bedroom, 2 bath, elevator and breezy balcony. Great ocean views from top floor deck overlooking beautiful beach and Johnny Mercer's Fishing Pier. Outdoor shower and large storage area behind garage. Walk to everything WB has to offer-shops, dining, coffee, icecream, SUP and bike rentals, famous WB loop and more. Large garage, 2 driveway parking spots. Excellent rental history! Comes fully furnished.
Features of 13 Seagull Street Unit B
| MLS® # | 100505122 |
|---|---|
| Price | $1,818,181 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,393 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 13 Seagull Street Unit B |
|---|---|
| Subdivision | Not In Subdivision |
| City | Wrightsville Beach |
| County | New Hanover |
| State | NC |
| Zip Code | 28480 |
Amenities
| Utilities | Sewer Available, Water Available |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Faces Front |
| # of Garages | 2 |
| View | Ocean |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Elevator, Ceiling Fan(s), Furnished, Pantry, Walk-in Shower, Blinds/Shades |
|---|---|
| Appliances | Gas Oven, Washer, Refrigerator, Dryer, Dishwasher |
| Heating | Heat Pump, Electric |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two, 2nd Floor Unit |
Exterior
| Roof | Metal |
|---|---|
| Construction | Shake Siding |
| Foundation | Other, Pilings |
School Information
| District | New Hanover |
|---|---|
| Elementary | Wrightsville Beach |
| Middle | Noble |
| High | Hoggard |
Additional Information
| Date Listed | May 2nd, 2025 |
|---|---|
| Days on Market | 214 |
| Zoning | R-2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Intracoastal Realty Corp |
|---|
