About 2008 E Ft Macon Road I-10
Renovated and ready, this beautiful Southwinds Condo boasts gorgeous sunsets from the balcony, great ocean views and pool views from the entrance porch. This 2 BR, 1.5 BA unit features LVP flooring throughout and tiled baths, smooth ceilings, 2019 HVAC, washer and dryer with storage and is sold comfortably furnished with everything down to the linens and towels. A 2nd floor unit, provides for better views than the first and not as many steps as the third. The nice size principal bedroom has the private half bath attached for super convenience and a really nice view of the ocean. Complex amenities include 2 pools, one just steps from the ocean and one just steps from this unit. Private access to the beach is a short walk for a day of fun in the sun, a short walk to Fort Macon State park with great shelling or a sunset stroll. Also enjoy excellent on site management, Grilling/Picnic Areas and Bike Racks. Store a boat at a local marina or dry stack. Past rental on VRBO. Whether you are seeking a full-time home, weekend getaway, or looking for rental income, this is a great opportunity!
Features of 2008 E Ft Macon Road I-10
MLS® # | 100506427 |
---|---|
Price | $389,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 1 |
Half Baths | 1 |
Square Footage | 764 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 2008 E Ft Macon Road I-10 |
---|---|
Subdivision | Southwinds |
City | Atlantic Beach |
County | Carteret |
State | NC |
Zip Code | 28512 |
Amenities
Amenities | Waterfront Community, Barbecue, Beach Access, Beach Rights, Community Pool, Gated, Maintenance Common Areas, Maintenance Grounds, Maintenance Structure, Management, Master Insure, Pest Control, Picnic Area, Security, Sewer, Sidewalks, Street Lights, Trash, Owner Pets Only, Cable TV |
---|---|
Utilities | Water Available |
Parking | Shared Driveway, Parking Lot, Asphalt, Lighted, On Site, Paved |
View | Ocean, See Remarks, Water |
Is Waterfront | No |
Waterfront | Deeded Beach Access, Deeded Water Access, Deeded Water Rights, Deeded Waterfront, Water Access Comm |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Ceiling Fan(s), Furnished, Blinds/Shades |
---|---|
Appliances | Vented Exhaust Fan, Electric Oven, Washer, Refrigerator, Dryer, Dishwasher |
Heating | Forced Air, Heat Pump |
Cooling | Central Air, Heat Pump |
Fireplace | No |
Fireplaces | None |
Stories | One |
Exterior
Exterior Features | Cluster Mailboxes |
---|---|
Roof | Flat, Membrane |
Construction | Wood Siding, Fiber Cement |
Foundation | Other, Pilings |
School Information
Elementary | Morehead City Elem |
---|---|
Middle | Morehead City |
High | West Carteret |
Additional Information
Date Listed | May 9th, 2025 |
---|---|
Days on Market | 92 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Sea Coast AB |
---|