About 4425 Arendell Street 102
Luxury Harborside Club at 70 West, move-in ready unit with an ''unrestricted'' boat slip #6 (51') and includes a 24,000 lb. lift in the private marina! This 3 bedroom, 3 bathroom unit features luxurious interiors and many custom finishes for the perfect coastal getaway. The condo is being offered furnished and is enhanced with beautiful plantation shutters. Enjoy a good book or a glass of wine with coastal breezes on your private balcony. Exceptional amenities include swimming pool, covered grilling areas, owners lounge, fitness room, sauna, conference room with adjoining kitchen, private ground floor storage for owners, and so much more! Gated community and security codes or fobs for elevator entrance adds peace of mind while enjoying ''Coastal Living at its finest''. Seller will consider selling the condo without the slip. The exterior is cast in place concrete, faux stone veneer, and synthetic stucco.
Features of 4425 Arendell Street 102
MLS® # | 100511490 |
---|---|
Price | $595,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 1,575 |
Year Built | 2005 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 4425 Arendell Street 102 |
---|---|
Subdivision | HarborSide Club at 70W |
City | Morehead City |
County | Carteret |
State | NC |
Zip Code | 28557 |
Amenities
Amenities | Roof Maintenance, Waterfront Community, Boat Dock, Boat Slip - Not Assigned, Clubhouse, Community Pool, Elevator(s), Fitness Center, Flood Insurance, Gated, Maintenance Common Areas, Maintenance Grounds, Maintenance Structure, Marina, Master Insure, Meeting Room, Pest Control, Sauna, Security, Sewer, Street Lights, Trash, Water, Cable TV |
---|---|
Utilities | Sewer Connected, Water Connected |
Parking | Secured, Parking Lot, Lighted, On Site, Paved |
View | Creek, Water, Creek/Stream |
Is Waterfront | Yes |
Waterfront | Bulkhead, Marina Front, Sound Side, Water Access Comm |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Solid Surface, Whirlpool, Kitchen Island, Ceiling Fan(s), Pantry, Wet Bar, Blinds/Shades, Walk-In Closet(s) |
---|---|
Appliances | Electric Oven, Built-In Microwave, Washer, Refrigerator, Dryer, Disposal, Dishwasher |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Stories | One, 1st Floor Unit |
Exterior
Exterior Features | Cluster Mailboxes |
---|---|
Roof | Flat |
Construction | See Remarks |
Foundation | Slab |
School Information
Elementary | Morehead City Primary |
---|---|
Middle | Morehead City |
High | West Carteret |
Additional Information
Date Listed | June 2nd, 2025 |
---|---|
Days on Market | 94 |
Zoning | PD |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Eddy Myers Real Estate |
---|