About 1115 Lunenburg Place
*Home is in the LANSCAPING stage* $15,000 ''USE AS YOU CHOOSE'' PLUS ADDITIONAL LENDER CREDIT OF 1 PERCENT OF LOAN AMOUNT IS AVAILABLE WITH PREFERRED LENDER, CONTACT LISTING AGENT FOR ADDITIONAL DETAILS! Welcome to Wedgewood, Jacksonville's newest community! Located in a highly desired location minutes from great food, shopping & the beach! Every floorplan boasts upgraded finishes! The '''Clarissa''' is a 2 Story Home Offering 5 Bedrooms 3 Baths, 1 Bedroom on the Main Floor, The remaining Bedrooms including the Master Suite on 2nd Floor with approximately 2990 Heated Square Feet. This home is perfect for a large family or someone searching for a spacious home to entertain! Call me today for more info! *Photos are of a similar home*
Features of 1115 Lunenburg Place
MLS® # | 100511917 |
---|---|
Price | $430,900 |
Bedrooms | 5 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,990 |
Acres | 0.58 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 1115 Lunenburg Place |
---|---|
Subdivision | Wedgewood |
City | Jacksonville |
County | Onslow |
State | NC |
Zip Code | 28540 |
Amenities
Amenities | Maintenance Common Areas |
---|---|
Utilities | Sewer Available, Water Available |
Parking Spaces | 2 |
Parking | Paved |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Fan(s) |
---|---|
Heating | Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
Stories | Two |
Exterior
Exterior Features | None |
---|---|
Roof | Architectural Shingle |
Construction | Vinyl Siding |
Foundation | Slab |
School Information
District | Onslow |
---|---|
Elementary | Richlands |
Middle | Trexler |
High | Richlands |
Additional Information
Date Listed | June 5th, 2025 |
---|---|
Days on Market | 138 |
Zoning | R-10 |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Berkshire Hathaway HomeServices Carolina Premier Properties |
---|