About 5314 Bogue Sound Drive
Price adjustment ! Now is the time! Are you in search of the ideal sound-front sanctuary on the enchanting Emerald Isle? Look no further! This stunning property offers the perfect blend of tranquility and nature, featuring a beautifully wooded lot that spans .67 acres along the shimmering shores of Bogue Sound. Plenty of room to expand, even storage for everything! Enjoy the luxury of your very own private boat slip, 20' x 55'', ensuring your vessel is well-protected and ready for adventure. Surrounded by lush, vibrant vegetation on a serene cul-de-sac, this hidden gem offers both seclusion and natural beauty. You'll find pristine beach access close to the home, inviting you to soak in the sun and surf just steps away! The charming three-bedroom, 2.5-bath Cape Cod-style home is beautifully integrated with native flora, providing a true coastal feel. The property also boasts canal access with an existing bulkhead, perfect for fishing or kayaking. Whether you're looking for a peaceful getaway or envisioning your dream home complete with modern amenities, this property presents an incredible opportunity. Make your coastal dreams a reality today!
Features of 5314 Bogue Sound Drive
MLS® # | 100512555 |
---|---|
Price | $1,450,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,263 |
Acres | 0.67 |
Year Built | 1989 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 5314 Bogue Sound Drive |
---|---|
Subdivision | Not In Subdivision |
City | Emerald Isle |
County | Carteret |
State | NC |
Zip Code | 28594 |
Amenities
Utilities | Cable Available, Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Additional Parking, Gravel |
View | ICW, Sound, Water |
Is Waterfront | Yes |
Waterfront | Bulkhead, Canal Front, Deeded Water Rights, Deeded Waterfront, Sound Side, Water Access Comm |
Has Pool | No |
Interior
Interior Features | Whole-Home Generator, Blinds/Shades |
---|---|
Appliances | Washer, Refrigerator, Range, Ice Maker, Dryer, Dishwasher, Generator |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
Stories | Two |
Exterior
Lot Description | Cul-De-Sac |
---|---|
Roof | Composition |
Construction | Wood Siding |
Foundation | Slab |
School Information
Elementary | White Oak Elementary |
---|---|
Middle | Broad Creek |
High | West Carteret |
Additional Information
Date Listed | June 9th, 2025 |
---|---|
Days on Market | 102 |
Zoning | Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Emerald Isle Realty |
---|