About 109 Pennington Street
Welcome to a BIG home in St James Park of Williamsburg Plantation. This home allows space from the moment you walk in, either inside or outside. It is located in a central area, close to shopping and all major roads. This neighborhood boasts sidewalks, a community soccer area, kids' playground, and a dog park! All rooms are spacious to accommodate a multitude of furniture layouts and styles. An office/flex space with double doors allows for your own time needed! The large formal dining room currently has a table to seat 8+. The kitchen offers granite countertops, updated lighting and an easy-clean backsplash. Upstairs are four very large bedrooms and an additional media room! Don't wait to view this great home!
Features of 109 Pennington Street
| MLS® # | 100513161 |
|---|---|
| Price | $374,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 3,060 |
| Acres | 0.32 |
| Year Built | 2015 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 109 Pennington Street |
|---|---|
| Subdivision | Williamsburg Plantation |
| City | Jacksonville |
| County | Onslow |
| State | NC |
| Zip Code | 28540 |
Amenities
| Amenities | Dog Park, Maintenance Common Areas, Master Insure, Park, Picnic Area, Playground, Sidewalks |
|---|---|
| Utilities | Natural Gas Connected, Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Garage Faces Front, Attached, Off Street, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet(s), High Ceilings, Entrance Foyer, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Gas Oven, Refrigerator, Dishwasher |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | Storm Doors |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | Onslow |
|---|---|
| Elementary | Summersill |
| Middle | Northwoods Park |
| High | Jacksonville |
Additional Information
| Date Listed | June 12th, 2025 |
|---|---|
| Days on Market | 104 |
| Zoning | RSF-7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Carolina Premier Properties |
|---|
