About 2008 E Ft Macon Road E14
Welcome to your coastal escape! This newly renovated and beautifully furnished 2-bedroom, 2-bath condo in the Southwinds community offers the perfect blend of comfort, convenience, and vacation-style living. Step inside to find a bright and open floor plan with a fully equipped kitchen, and a private balcony where you can enjoy the sounds and views of the ocean and salty sea breeze. Both bedrooms offer ample closet space, and the primary suite features its own private bathroom. Oceanfront complex with direct beach and large outdoor pool Whether you're looking for a permanent residence, second home, or a short-term rental investment, this property checks all the boxes. Enjoy all that Atlantic Beach has to offer—just minutes from Fort Macon State Park, local dining, shops, and the Morehead City waterfront. Don't miss this chance to own your own piece of paradise! Schedule your private showing today.
Features of 2008 E Ft Macon Road E14
MLS® # | 100513326 |
---|---|
Price | $370,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 816 |
Year Built | 1978 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Community Information
Address | 2008 E Ft Macon Road E14 |
---|---|
Subdivision | Southwinds |
City | Atlantic Beach |
County | Carteret |
State | NC |
Zip Code | 28512 |
Amenities
Amenities | Community Pool, Maintenance Common Areas, Maintenance Grounds, Maintenance Structure, Master Insure, Pest Control, Security, Sewer, Street Lights, Trash, Water, Cable TV |
---|---|
Utilities | Water Available |
Parking | Secured, Asphalt, On Site |
View | Ocean, Water |
Is Waterfront | No |
Waterfront | None |
Has Pool | Yes |
Pool | In Ground |
Interior
Interior Features | Ceiling Fan(s), Furnished, Walk-in Shower, Blinds/Shades |
---|---|
Appliances | Electric Oven, Built-In Microwave, Washer, Refrigerator, Dryer, Dishwasher |
Heating | Electric, Heat Pump |
Cooling | Central Air |
Fireplace | No |
Fireplaces | None |
Stories | 3rd Floor Unit |
Exterior
Roof | Shingle |
---|---|
Construction | Fiber Cement |
Foundation | Other, Pilings |
School Information
Elementary | Morehead City Elem |
---|---|
Middle | Morehead City |
High | West Carteret |
Additional Information
Date Listed | June 12th, 2025 |
---|---|
Days on Market | 125 |
Zoning | MHI |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sound and Surf Realty |
---|