About 2008 Bluewater Boulevard
''Paige'' floor plan in Monitor Cape Phase 2 of Bluewater Rise is under construction. Up to $10,000 buyers closing cost incentive with use of preferred closing attorney & lender. This impressive split floor plan features a large family room, vaulted ceilings, granite counter tops, & a spacious master bedroom suite w/ private bath & walk-in closet. Quick commute to Cherry Point MCAS and Downtown New Bern.
Features of 2008 Bluewater Boulevard
| MLS® # | 100514241 |
|---|---|
| Price | $308,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,536 |
| Acres | 0.20 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2008 Bluewater Boulevard |
|---|---|
| Subdivision | Bluewater Rise |
| City | New Bern |
| County | Craven |
| State | NC |
| Zip Code | 28562 |
Amenities
| Amenities | Maintenance Common Areas, Management, Master Insure, Sidewalks |
|---|---|
| Utilities | Natural Gas Connected, Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Garage Faces Front, Concrete, On Site |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), Entrance Foyer, Solid Surface, Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Built-In Microwave, Dishwasher |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | None |
|---|---|
| Lot Description | Interior Lot |
| Roof | Architectural Shingle |
| Construction | Stone, Vinyl Siding |
| Foundation | Slab |
School Information
| Elementary | Creekside Elementary School |
|---|---|
| Middle | Grover C.Fields |
| High | New Bern |
Additional Information
| Date Listed | June 18th, 2025 |
|---|---|
| Days on Market | 98 |
| Zoning | RES |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty |
|---|
