About 4601 Ocean Drive
''Grandview'' is a lovely, well kept ocean front home with great income. 6 bedrooms and 5 full baths allow plenty of room for all. The owners have had 3 of the 4 walls rebuilt to include all new hurricane strength windows except the little one in the ground floor bathroom. It's almost like a new house! The 14 X 30 pool is so inviting on these hot days with a hot tub for the cooler evenings. Of course the main event is the mighty Atlantic Ocean in your backyard. 5 of the 6 bedrooms are ocean facing and the natural light coming through the architecturally pleasing windows makes for a light and bright home. 2 garages are great for parking and your beach toys. This home is in the highly rated Carteret County school system, close to restaurants and shopping, and sits right on the beautiful beaches of the Crystal Coast. What more could you want!
Features of 4601 Ocean Drive
MLS® # | 100515431 |
---|---|
Price | $2,799,000 |
Bedrooms | 6 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 4,091 |
Acres | 0.41 |
Year Built | 1993 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4601 Ocean Drive |
---|---|
Subdivision | Not In Subdivision |
City | Emerald Isle |
County | Carteret |
State | NC |
Zip Code | 28594 |
Amenities
Utilities | Water Connected |
---|---|
Parking Spaces | 2 |
Parking | Garage Faces Front, Concrete |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | Walk-in Closet(s), High Ceilings, Solid Surface, Ceiling Fan(s), Furnished, Walk-in Shower, Walk-In Closet(s) |
---|---|
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
Stories | Three Or More |
Exterior
Exterior Features | Outdoor Shower |
---|---|
Roof | Metal |
Construction | Fiber Cement |
Foundation | Slab |
School Information
Elementary | White Oak Elementary |
---|---|
Middle | Broad Creek |
High | Croatan |
Additional Information
Date Listed | June 24th, 2025 |
---|---|
Days on Market | 95 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Emerald Isle Realty |
---|