About 1011 Bluefish Place
Welcome to this immaculate home in the desirable Bluewater Rise subdivision. Built in 2020 and freshly updated, this spacious home features 4 bedrooms, 3.5 baths, and a thoughtful layout perfect for everyday living and entertaining. The grand two-story foyer opens to a formal dining room adjacent to a flex space perfect for a home office. Continue through the foyer to an open family room that flows into a huge eat-in kitchen. Upstairs, the primary suite includes a sitting area, oversized bath, and split walk-in closet. A second suite has its own bath and walk-in closet, plus two more bedrooms and third full bath complete the upstairs. New LVP flooring, fresh paint through most of the home, and professional cleaning mean it's move-in ready. Enjoy outdoor living with the fully sodded yard, screened and extended patios, shed, and side-load garage. Close to MCAS Cherry Point, Camp Lejeune, Historic Downtown New Bern, and the Crystal Coast beaches—this home combines space, comfort, and location. Schedule your showing today!
Features of 1011 Bluefish Place
MLS® # | 100518477 |
---|---|
Price | $435,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,011 |
Acres | 0.46 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active Under Contract |
Community Information
Address | 1011 Bluefish Place |
---|---|
Subdivision | Bluewater Rise |
City | New Bern |
County | Craven |
State | NC |
Zip Code | 28562 |
Amenities
Amenities | Maintenance Common Areas, Master Insure |
---|---|
Utilities | Natural Gas Connected |
Parking Spaces | 2 |
Parking | Garage Faces Side, Additional Parking, Concrete, Garage Door Opener |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Walk-in Closet(s), Tray Ceiling(s), Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Gas Log, Walk-In Closet(s) |
---|---|
Appliances | Electric Oven, Built-In Microwave, Water Softener, Refrigerator, Disposal, Dishwasher |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas Log |
Stories | Two |
Exterior
Exterior Features | Cluster Mailboxes |
---|---|
Lot Description | Open Lot, See Remarks |
Roof | Architectural Shingle |
Construction | Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Creekside Elementary School |
---|---|
Middle | Grover C.Fields |
High | New Bern |
Additional Information
Date Listed | July 11th, 2025 |
---|---|
Days on Market | 11 |
Zoning | Res |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|