About 1315 Barnacle Lane
Mariner's Pointe, where you CAN have it all! Water views, a community pool, tennis, clubhouse, in addition to a neighborhood dock and pier! All just minutes from charming downtown Morehead City and so very many events and activities at the Crystal Coast. 1315 Barnacle Lane features double front porches, a spacious downstairs principal suite, and 3 other bedrooms. The 4th bedroom would be an ideal flex space for those preferring a separate office, workout room or den. The sellers have a prelisting home inspection to share. You'll want to see this home today! ( porch swing conveys!)
Features of 1315 Barnacle Lane
| MLS® # | 100520324 |
|---|---|
| Price | $627,000 |
| Bedrooms | 4 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,211 |
| Acres | 0.26 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1315 Barnacle Lane |
|---|---|
| Subdivision | Mariners Point |
| City | Morehead City |
| County | Carteret |
| State | NC |
| Zip Code | 28557 |
Amenities
| Amenities | Waterfront Community, Boat Dock, Clubhouse, Community Pool, Tennis Court(s) |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Concrete |
| View | Water |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior Features | Master Downstairs, Walk-in Closet(s), Ceiling Fan(s), Walk-In Closet(s) |
|---|---|
| Appliances | Built-In Microwave, Washer, Refrigerator, Range, Dryer, Dishwasher, Sump Pump |
| Heating | Heat Pump, Electric |
| Cooling | Heat Pump |
| Fireplace | No |
| Stories | Two |
Exterior
| Lot Description | Corner Lot |
|---|---|
| Roof | Shingle |
| Construction | Fiber Cement |
| Foundation | Crawl Space |
School Information
| Elementary | Morehead City Elem |
|---|---|
| Middle | Morehead City |
| High | West Carteret |
Additional Information
| Date Listed | July 21st, 2025 |
|---|---|
| Days on Market | 92 |
| Zoning | R10-CZ |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Eddy Myers Real Estate |
|---|
