About 250 Great Egret Way
Live Easy in Beau Coast! This stylish two-story townhome is full of charm and coastal flair with lots of thoughtful upgrades! Step through the covered entry into a bright, welcoming foyer with 9' ceilings and easy-care LVP flooring throughout the open-concept main level. The cook's kitchen is a dream complete with a center island, granite countertops, white subway tile backsplash, under cabinet lighting, stainless steel appliances, spacious corner pantry, with a custom built-in dining bench that provides extra storage space. This home is also upgraded with a Kinetico CC Series Whole House Water Softener. Upstairs, the primary suite is your private retreat featuring a fully tiled shower, double vanity, and a generous walk-in closet. Out back, enjoy morning coffee or evening cocktails on your covered and screened porch, then head out to your 10' x 10' paver patio with bench perfect for relaxing or entertaining! But the best part? You're just a short stroll, bike ride, or golf cart cruise away from all the Beau Coast perks: a resort-style pool, clubhouse, dog park, and pickleball courts. Grab lunch or a local treat from Traders, launch a kayak from the day dock on Taylor's Creek, or explore Traders Lake for paddleboarding and fishing. There's even a community garden ready for your green thumb! This isn't just a home it's a lifestyle. Welcome to Beau Coast, where living is easy and every day feels like a vacation. Turn-Key Option Available!
Features of 250 Great Egret Way
| MLS® # | 100520428 |
|---|---|
| Price | $483,600 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,818 |
| Acres | 0.05 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Townhouse |
| Status | Active |
Community Information
| Address | 250 Great Egret Way |
|---|---|
| Subdivision | Beau Coast |
| City | Beaufort |
| County | Carteret |
| State | NC |
| Zip Code | 28516 |
Amenities
| Amenities | Waterfront Community, Boat Dock, Clubhouse, Comm Garden, Community Pool, Dog Park, Fitness Center, Maintenance Common Areas, Maintenance Grounds, Maintenance Roads, Pickleball, Picnic Area, Sidewalks, Street Lights |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking Spaces | 1 |
| Parking | Garage Faces Front, Attached, Garage Door Opener, Off Street, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet(s), High Ceilings, Entrance Foyer, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Built-In Microwave, Water Softener, Washer, Refrigerator, Range, Dryer, Disposal, Dishwasher |
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two |
Exterior
| Exterior Features | Irrigation System, Thermal Doors |
|---|---|
| Roof | Architectural Shingle |
| Construction | Brick Veneer, Fiber Cement |
| Foundation | Raised, Slab |
School Information
| Elementary | Beaufort |
|---|---|
| Middle | Beaufort |
| High | East Carteret |
Additional Information
| Date Listed | July 22nd, 2025 |
|---|---|
| Days on Market | 85 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Weichert Realtors At Wave's Edge |
|---|
