About 429 Live Oak Road
Beautifully maintained 3-bedroom, 2.5-bath coastal home offers the perfect blend of luxury, comfort, and outdoor living. The spacious open concept living, dining, and kitchen area is ideal for entertaining, featuring custom cabinetry, granite countertops, stainless steel appliances, and high-grade flooring throughout. The bathrooms are tastefully tiled, showcasing high-end finishes and thoughtful design. Set on a generous 0.71-acre lot with lush centipede grass, the property boasts an impressive 228-foot Hog Slat pier equipped with a remote-controlled 7,000 lb boat lift & 12,000 lb boat lift, and a jet ski lift—perfect for waterfront enthusiasts. Additional outdoor features include a fish cleaning station, two 12x16 platforms for soaking in the sun, solar lighting, composite decking, and an outdoor shower. The metal roof, Bahama shutters, heated and cooled under-home storage, irrigation system, and a 16x24 climate-controlled workshop add both function and peace of mind. This is coastal living at its finest.
Features of 429 Live Oak Road
MLS® # | 100521253 |
---|---|
Price | $1,650,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,400 |
Acres | 0.71 |
Year Built | 2014 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 429 Live Oak Road |
---|---|
Subdivision | Daisy Koonce |
City | Newport |
County | Carteret |
State | NC |
Zip Code | 28570 |
Amenities
Amenities | None |
---|---|
Utilities | Cable Available, Water Connected |
Parking | Covered, Concrete, Lighted, On Site |
View | Creek, Sound, Water, Creek/Stream |
Is Waterfront | Yes |
Waterfront | Boat Lift, Bulkhead |
Has Pool | No |
Interior
Interior Features | High Ceilings, Solid Surface, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades |
---|---|
Appliances | Built-In Microwave, Washer, Refrigerator, Range, Dryer, Dishwasher |
Heating | Heat Pump |
Cooling | Heat Pump |
Fireplace | No |
Fireplaces | None |
Stories | One |
Exterior
Exterior Features | Shutters - Functional, Outdoor Shower, Irrigation System, Storm Doors |
---|---|
Windows | Thermal Windows |
Roof | Metal |
Construction | Vinyl Siding |
Foundation | Other, Slab, Pilings |
School Information
Elementary | White Oak Elementary |
---|---|
Middle | Broad Creek |
High | Croatan |
Additional Information
Date Listed | July 25th, 2025 |
---|---|
Days on Market | 70 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Realty World First Coast Rlty |
---|