About 4010 Grouper Run
The ''Hickory'' floor plan is under construction in Bluewater Rise. Contract early & make design center selections! Up to $10,000 buyer's closing incentive w/ use of preferred lender & closing attorney. Features 3 Bedrooms / 3 Baths w/ most of your square footage on the 1st floor. An additional bonus room upstairs with it's own full bath and closet can be a 4th bedroom. Great Room with vaulted ceiling and gas fireplace. Master Bedroom has tray ceiling. Other features include an eat in kitchen w/ granite counter tops plus a formal dining room, covered back porch. Convenient commute to both MCAS Cherry Point & downtown New Bern.
Features of 4010 Grouper Run
MLS® # | 100523597 |
---|---|
Price | $397,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 2,223 |
Acres | 0.30 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4010 Grouper Run |
---|---|
Subdivision | Bluewater Rise |
City | New Bern |
County | Craven |
State | NC |
Zip Code | 28562 |
Amenities
Amenities | Maintenance Common Areas, Maintenance Roads, Management, Sidewalks |
---|---|
Utilities | Cable Available, Natural Gas Connected, Sewer Available, Underground Utilities, Water Available |
Parking Spaces | 2 |
Parking | Garage Faces Front, Concrete, Garage Door Opener, On Site |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Pool | None |
Interior
Interior Features | Master Downstairs, Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Solid Surface, Ceiling Fan(s), Walk-in Shower, Gas Log, Walk-In Closet(s) |
---|---|
Appliances | Electric Oven, Built-In Microwave, Disposal, Dishwasher |
Heating | Heat Pump, Electric |
Cooling | Heat Pump |
Fireplace | Yes |
Fireplaces | Gas Log |
Stories | One and One Half |
Exterior
Exterior Features | None |
---|---|
Roof | Architectural Shingle |
Construction | Stone, Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Creekside Elementary School |
---|---|
Middle | Grover C.Fields |
High | New Bern |
Additional Information
Date Listed | August 7th, 2025 |
---|---|
Days on Market | 78 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Keller Williams Realty |
---|