About 4001 Sharpnose Street
Your Next Chapter Starts Here in Bluewater Rise and to make it more more manageable for your monthly budget the Seller is giving up to $10,000.00 to buy down your interest rate. Please speak with your agent or the listing agent to learn more about this great opportunity. Now onto your new Home....... Imagine waking up in your spacious first-floor owner's suite, sunlight spilling through the windows, and starting your morning in a spa-like ensuite with both a soaking tub and a walk-in shower. This 5-bedroom, 3.5-bathroom home is designed for connection and comfort. The open-concept kitchenâ€''with gleaming granite countertops and abundant cabinetryâ€''flows seamlessly into the living and dining areas, making every gathering feel effortless. Upstairs, four additional bedrooms and two full bathrooms give everyone their own space, while still keeping you close together under one roof. Whether it's a cozy movie night or hosting friends for dinner, this home adapts to every season of life. Set in the sought-after Bluewater Rise subdivision, you're perfectly positioned between MCAS Cherry Point and Downtown New Bernâ€''close to everything you need, yet tucked into a community you'll be proud to call home
Features of 4001 Sharpnose Street
MLS® # | 100524226 |
---|---|
Price | $450,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,997 |
Acres | 0.46 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Status | Active |
Community Information
Address | 4001 Sharpnose Street |
---|---|
Subdivision | Bluewater Rise |
City | New Bern |
County | Craven |
State | NC |
Zip Code | 28562 |
Amenities
Amenities | Maintenance Common Areas, Maintenance Grounds, Management, Master Insure, Street Lights, None |
---|---|
Utilities | Cable Available, Natural Gas Connected, Sewer Connected, Water Connected |
Parking Spaces | 2 |
Parking | Concrete |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Ceiling Fan(s), Blinds/Shades, Gas Log, Walk-In Closet(s) |
---|---|
Appliances | Gas Cooktop, Built-In Microwave, Dishwasher |
Heating | Heat Pump |
Cooling | Central Air |
Fireplace | Yes |
Fireplaces | Gas Log |
Stories | Two |
Exterior
Exterior Features | Cluster Mailboxes, Storm Doors |
---|---|
Lot Description | Corner Lot |
Roof | Architectural Shingle |
Construction | Vinyl Siding |
Foundation | Slab |
School Information
Elementary | Creekside Elementary School |
---|---|
Middle | Tucker Creek |
High | New Bern |
Additional Information
Date Listed | August 9th, 2025 |
---|---|
Days on Market | 19 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Coldwell Banker Sea Coast Adv EI |
---|