About 609 Carat Court
Welcome to 609 Carat Court! Tucked away on a quiet cul-de-sac in Sterling Farms, this 3-bedroom, 2-bath home is packed with features you'll love. The split floor plan offers both functionality and style, with walk-in closets in every bedroom. The spacious primary suite boasts a tray ceiling and a private en-suite complete with a stand-up shower, garden tub, dual vanity, and two walk-in closets. The two additional bedrooms are generously sized, perfect for guests, kids, or a home office. A cathedral ceiling and fireplace make the living room an inviting gathering space, while the kitchen shines with stainless steel appliances, plentiful cabinetry, and an easy flow for cooking and entertaining. Outside, a covered patio overlooks the privacy-fenced backyard—ideal for enjoying the outdoors in comfort. Sterling Farms offers a community pool, clubhouse, and sidewalks, with a location close to Camp Lejeune, schools, and shopping. Plus—NO city taxes! Don't miss your chance to own this beautiful home—schedule your private showing today!
Features of 609 Carat Court
| MLS® # | 100525351 |
|---|---|
| Price | $309,800 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,961 |
| Acres | 0.22 |
| Year Built | 2016 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 609 Carat Court |
|---|---|
| Subdivision | Sterling Farms |
| City | Jacksonville |
| County | Onslow |
| State | NC |
| Zip Code | 28546 |
Amenities
| Amenities | Clubhouse, Community Pool, Maintenance Grounds, Maintenance Roads, Sidewalks |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking Spaces | 2 |
| Parking | Attached, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Walk-in Closet(s), Vaulted Ceiling(s), Tray Ceiling(s), Ceiling Fan(s), Walk-in Shower, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Electric Cooktop, Built-In Microwave, Refrigerator, Range, Dishwasher |
| Heating | Heat Pump |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Stories | One |
Exterior
| Roof | Architectural Shingle |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | Onslow |
|---|---|
| Elementary | Morton |
| Middle | Hunters Creek |
| High | White Oak |
Additional Information
| Date Listed | August 15th, 2025 |
|---|---|
| Days on Market | 50 |
| Zoning | R-10 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | eXp Realty |
|---|
