About 419 Seminole Trail
Welcome to 419 Seminole Trail, a 3-bedroom, 2-bath home with a bonus room in the established Northwoods community of Jacksonville! A charming covered front porch greets you and leads into the family and dining room, creating a warm and inviting entry. Just off the family room, you'll find a versatile bonus room complete with built-ins for added storage. The home features a spacious kitchen with stainless steel appliances and a bright sunroom conveniently located off the kitchen with access to the backyard and detached garage. Down the hall, there are two guest bedrooms with a full guest bath, while the primary suite offers its own private bath for comfort and privacy. This home combines character, functionality, and convenience in a sought-after neighborhood—don't miss your chance to make it yours!
Features of 419 Seminole Trail
| MLS® # | 100526161 |
|---|---|
| Price | $235,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,612 |
| Acres | 0.33 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 419 Seminole Trail |
|---|---|
| Subdivision | Northwoods |
| City | Jacksonville |
| County | Onslow |
| State | NC |
| Zip Code | 28540 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Faces Front, Detached, On Site, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Blinds/Shades |
|---|---|
| Appliances | Washer, Refrigerator, Dryer |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Roof | Shingle |
|---|---|
| Foundation | Crawl Space |
School Information
| District | Onslow |
|---|---|
| Elementary | Parkwood |
| Middle | Northwoods Park |
| High | Jacksonville |
Additional Information
| Date Listed | August 19th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | RSF-7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Innovate |
|---|
