About 605 Elm Street
Check out this beautiful 4BR 2 full bath home located in the city limits of Jacksonville, NC in the desirable Northwoods neighboorhood, is walking distance to schools and close to everything you may need! Home has a large 30 x 16 detached garage, 14.65 x11.55 carport, 16x14 covered screened in front porch, 11x7 back patio, large laundry room, spacious bedrooms and great backyard that is mostly fenced in with privacy fence on 2 sides and brand new privacy fence in the back. The home has new interior paint, new kitchen counter tops, new fridge, new shutters, new commercial gutters on both the house and the garage, and new roof on the garage. The garage also has water, electric and even plumbed for a toilet. There is also a large 20x10.25 concrete patio attached to the garage with a drain. Underneath, the home has a new vapor barrier, new insulation, new sump pump and new dehumidifier, so you'll never have to worry about a thing! The 4th bedroom could also be used as a HUGE 22.5x11.55 second livingroom, office, playroom, etc. It's ready for you to just drop your luggage and start enjoying your new home!!
Features of 605 Elm Street
| MLS® # | 100526672 |
|---|---|
| Price | $249,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,529 |
| Acres | 0.26 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 605 Elm Street |
|---|---|
| Subdivision | Edgewater Height |
| City | Jacksonville |
| County | Onslow |
| State | NC |
| Zip Code | 28540 |
Amenities
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 1 |
| Parking | Workshop in Garage, Garage Faces Front, Attached, Detached, Off Street, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Mud Room, Bookcases, Ceiling Fan(s), Blinds/Shades |
|---|---|
| Appliances | Electric Oven, Self Cleaning Oven, Refrigerator, Range, Humidifier, Dishwasher, Sump Pump |
| Heating | Heat Pump, Electric |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Windows | Thermal Windows |
|---|---|
| Roof | Architectural Shingle |
| Construction | Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | Onslow |
|---|---|
| Elementary | Northwoods |
| Middle | Northwoods Park |
| High | Jacksonville |
Additional Information
| Date Listed | August 22nd, 2025 |
|---|---|
| Days on Market | 49 |
| Zoning | RSF-7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Cornerstone Real Estate Firm, LLC |
|---|
