About 8722 Emerald Plantation Road
Welcome to an exceptional sound-front sanctuary in the gated community of Emerald Plantation, where refined coastal living meets breathtaking natural beauty. This stunning waterfront residence captures sweeping, uninterrupted views of Bogue Sound, the Intracoastal Waterway, and the iconic Emerald Isle bridge. Imagine days beginning with the soft glow of sunrise reflecting across the water and ending with spectacular sunsets painting the horizon. From your private pier and boat lift, you can be on the Intracoastal Waterway in seconds--perfect for spontaneous sunset cruises, fishing excursions, sunny days on nearby sandbars, or peaceful afternoons crabbing from the dock. When it's time to unwind, the screened porch offers a front-row seat to coastal breezes and panoramic water views. Inside, soaring ceilings and dramatic floor-to-ceiling windows frame the surrounding waterfront and fill the home with natural light. Four spacious bedrooms each feature a private bath, creating comfortable retreats for family and guests, while a versatile bonus room or office provides additional space for work or relaxation. The beautifully renovated gourmet kitchen (2022) blends modern sophistication with everyday functionality--ideal for everything from casual breakfasts before the beach to evenings entertaining friends. Recent upgrades include luxury vinyl plank flooring and carpet (2021), a new water heater (2025), a 7,000-lb boat lift (2023), and the added peace of mind of a whole-house generator. Residents of Emerald Plantation enjoy a pool, tennis courts, clubhouse, playground, boat ramp, day dock, and boat storage. Restaurants, shops, groceries, and the local movie theater are just a short stroll or golf cart ride away. And the beach is so close you can hear the soothing rhythm of the ocean waves rolling in. This is more than a home--it's an invitation to experience the elegance, serenity, and adventure of waterfront living on Emerald Isle.
Features of 8722 Emerald Plantation Road
| MLS® # | 100526742 |
|---|---|
| Price | $1,950,000 |
| Bedrooms | 4 |
| Bathrooms | 6.00 |
| Full Baths | 4 |
| Half Baths | 2 |
| Square Footage | 2,464 |
| Acres | 0.38 |
| Year Built | 1996 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active Under Contract |
Community Information
| Address | 8722 Emerald Plantation Road |
|---|---|
| Subdivision | Emerald Plantation |
| City | Emerald Isle |
| County | Carteret |
| State | NC |
| Zip Code | 28594 |
Amenities
| Amenities | Waterfront Community, Boat Dock, Boat Slip - Not Assigned, Clubhouse, Community Pool, Gated, Maintenance Common Areas, Maintenance Grounds, Maintenance Roads, Pickleball, Playground, Ramp, RV/Boat Storage, Street Lights, Tennis Court(s) |
|---|---|
| Utilities | Water Connected |
| Parking | Concrete, Underhouse |
| View | ICW, Sound, Water |
| Is Waterfront | Yes |
| Waterfront | Pier, Boat Lift, Bulkhead, Deeded Water Access, Deeded Waterfront, Sound Side, Water Access Comm |
| Has Pool | Yes |
| Pool | See Remarks |
Interior
| Interior Features | Central Vacuum, Vaulted Ceiling(s), High Ceilings, Entrance Foyer, Solid Surface, Whole-Home Generator, Kitchen Island, Ceiling Fan(s), Pantry, Blinds/Shades, Gas Log |
|---|---|
| Appliances | Built-In Microwave, See Remarks, Washer, Refrigerator, Range, Dryer, Dishwasher, Generator |
| Heating | Propane, Fireplace(s), Electric, Heat Pump, Zoned |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log |
| # of Stories | 3 |
| Stories | Three Or More |
Exterior
| Exterior Features | Outdoor Shower |
|---|---|
| Lot Description | See Remarks, Boat Slip, Boat Dock, Boat Lift, Bulkhead, Deeded Water Access, Deeded Waterfront, Pier, Sound Side, Water Access Comm |
| Roof | Architectural Shingle |
| Construction | Fiber Cement, Wood Frame |
| Foundation | Other, Slab, Pilings |
School Information
| Elementary | White Oak Elementary |
|---|---|
| Middle | Broad Creek |
| High | Croatan |
Additional Information
| Date Listed | August 21st, 2025 |
|---|---|
| Days on Market | 362 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Sea Coast Adv EI |
|---|
