About 604 Blue Diamond Court
Welcome to 604 Blue Diamond Ct, tucked away on a quiet cul-de-sac road in the desirable Blue Creek Farms subdivision! This 4-bedroom, 2.5-bath home offers thoughtful updates and a spacious layout. Step inside from the covered front porch to find new LVP flooring flowing throughout the main level. The entry opens to a formal dining room and a breezeway leading to the living room with a cozy gas fireplace. The updated kitchen is the heart of the home, showcasing quartz countertops, stainless steel appliances, a center island with extra seating, modern fixtures, ample cabinet storage, and plenty of prep space for entertaining. Upstairs, the owner's suite impresses with dual walk-in closets and a beautifully remodeled ensuite featuring dual vanities, a luxury tiled shower, and a soaking tub. Three additional bedrooms, a remodeled full bath, and a conveniently located laundry room complete the second floor. Sliding glass doors off the living room open to a floating deck overlooking the fully fenced backyard, complete with a rear gate and storage shed. With its fresh updates, stylish finishes, and prime location, this home is waiting for its next chapter!
Features of 604 Blue Diamond Court
| MLS® # | 100528529 |
|---|---|
| Price | $359,900 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,128 |
| Acres | 0.73 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 604 Blue Diamond Court |
|---|---|
| Subdivision | Blue Creek Farms |
| City | Jacksonville |
| County | Onslow |
| State | NC |
| Zip Code | 28540 |
Amenities
| Utilities | Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Garage Faces Front, Attached, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Ceiling Fan(s), Walk-in Shower |
|---|---|
| Appliances | Built-In Microwave, Refrigerator, Dishwasher |
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | Onslow |
|---|---|
| Elementary | Meadow View |
| Middle | Southwest |
| High | Southwest |
Additional Information
| Date Listed | September 2nd, 2025 |
|---|---|
| Days on Market | 7 |
| Zoning | R-15 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Innovate |
|---|
