About 115 Covil Avenue Unit 102
Covil Gardens. This condo offers 2 bedrooms and 2 bathrooms, Ground level entry, LVP flooring throughout with tiled bathrooms, stainless steel appliances and a dedicated laundry room with plenty of storage. 2.5 miles to Historical Downtown Wilmington and 6.5 miles to Wrightsville Beach. HOA cover master insurance, all exterior maintenance, basic cable, internet, water, sewer and trash. Ample parking in the large parking lot.
Features of 115 Covil Avenue Unit 102
| MLS® # | 100529122 |
|---|---|
| Price | $209,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 900 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 115 Covil Avenue Unit 102 |
|---|---|
| Subdivision | Covil Garden Condominiums |
| City | Wilmington |
| County | New Hanover |
| State | NC |
| Zip Code | 28403 |
Amenities
| Amenities | Barbecue, Community Pool, Maintenance Common Areas, Maintenance Grounds, Maintenance Roads, Management, Master Insure, Picnic Area, Sewer, Sidewalks, Street Lights, Termite Bond, Trash |
|---|---|
| Utilities | Cable Available, Water Connected |
| Parking | Parking Lot, Asphalt, Lighted, Off Street, On Site |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Master Downstairs, Walk-in Closet(s), Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Appliances | Electric Oven, Built-In Microwave, Range, Ice Maker, Disposal, Dishwasher |
| Heating | Electric, Forced Air |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Cluster Mailboxes |
|---|---|
| Roof | Shingle |
| Construction | Brick Veneer, Wood Siding, Fiber Cement |
| Foundation | Slab |
School Information
| District | New Hanover |
|---|---|
| Elementary | Forest Hills |
| Middle | Williston |
| High | New Hanover |
Additional Information
| Date Listed | September 5th, 2025 |
|---|---|
| Days on Market | 88 |
| Zoning | MD-17 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Sea Coast Advantage |
|---|
