About 1300 Brices Creek Road
Bring your vision ''this rare waterfront opportunity comes with built-in sweat equity. This spacious two-story home features 3 bedrooms and 2 baths, ready for renovation into a custom retreat or income-producing property. Whether you're an investor, flipper, or visionary homeowner, this is your chance to breathe new life into a waterfront property in a highly desirable setting. There is a circular driveway that is being utilized by 1298 Brices Creek and 1300 Brices Creek. The owner owns both houses. The owner lives in 1300 Brices Creek please do not just pop up to see the house. Schedule through Broker Bay.
Features of 1300 Brices Creek Road
| MLS® # | 100530806 |
|---|---|
| Price | $180,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,758 |
| Acres | 0.08 |
| Year Built | 1950 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 1300 Brices Creek Road |
|---|---|
| Subdivision | Not In Subdivision |
| City | New Bern |
| County | Craven |
| State | NC |
| Zip Code | 28562 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Parking | Unpaved |
| View | Creek, Creek/Stream |
| Is Waterfront | Yes |
| Waterfront | Water Depth 4+ |
| Has Pool | No |
Interior
| Interior Features | Master Downstairs, Entrance Foyer |
|---|---|
| Appliances | Electric Oven, Refrigerator |
| Heating | Heat Pump, Electric, Forced Air |
| Cooling | Central Air, Heat Pump |
| Fireplace | No |
| Fireplaces | None |
| Stories | Two |
Exterior
| Lot Description | Water Depth 4+ |
|---|---|
| Roof | Shingle, Composition |
| Construction | Block, Concrete, Aluminum Siding, Vinyl Siding |
| Foundation | Combination |
School Information
| Elementary | Brinson |
|---|---|
| Middle | Grover C.Fields |
| High | New Bern |
Additional Information
| Date Listed | September 13th, 2025 |
|---|---|
| Days on Market | 61 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | UNITED REAL ESTATE COASTAL RIVERS |
|---|
