About 2228 Colony Plaza
Adorable 4-Bedroom in a Highly Desired Neighborhood This 4-bedroom, 2.5-bath home is packed with charm and functionality in a great location. Tucked into a highly sought-after neighborhood, it offers a pretty, private yard—perfect for outdoor gatherings or quiet evenings. Inside, you'll find a formal dining room, a spacious living room, and a 2-car garage for convenience. With its inviting layout and thoughtful details, this home truly has so much more to love—an ideal choice for comfort, style, and location!
Features of 2228 Colony Plaza
| MLS® # | 100531310 |
|---|---|
| Price | $360,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,183 |
| Acres | 0.59 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2228 Colony Plaza |
|---|---|
| Subdivision | Country Club Acres |
| City | Jacksonville |
| County | Onslow |
| State | NC |
| Zip Code | 28546 |
Amenities
| Utilities | Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s) |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Stories | Two |
Exterior
| Roof | Shingle |
|---|---|
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | Onslow |
|---|---|
| Elementary | Blue Creek |
| Middle | Hunters Creek |
| High | White Oak |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | RSF-7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Sea Coast Advantage |
|---|
