About 110 Stratford Road
This beautiful 3 bedroom, 2 bathroom home is a must see! The home has been recently renovated to include an additional gorgeous full bathroom, a new kitchen full of storage space, brand new appliances, and a spacious laundry room area with a bright view. As you enter the home you are greeted with the unique hardwood flooring in the living area, off to the right of the living area you will find the sunroom leading to the backyard perfect for entertaining. To the back of the living area there are three nice sized bedrooms and a full size bathroom. You will find the additional storage area, laundry room, and second full bathroom to the left of the kitchen. The home is conveniently located in the heart of Jacksonville close to shopping, beaches, Camp Lejeune, and all the amenities this area has to offer.
Features of 110 Stratford Road
| MLS® # | 100531347 |
|---|---|
| Price | $270,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,560 |
| Acres | 0.24 |
| Year Built | 1943 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Patio |
| Status | Active |
Community Information
| Address | 110 Stratford Road |
|---|---|
| Subdivision | Bayshore Estates |
| City | Jacksonville |
| County | Onslow |
| State | NC |
| Zip Code | 28540 |
Amenities
| Amenities | None |
|---|---|
| Utilities | Sewer Connected, Water Connected |
| Parking | None, On Site, Paved |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
| Pool | None |
Interior
| Interior Features | Ceiling Fan(s), Pantry, Walk-in Shower |
|---|---|
| Appliances | Electric Oven, Electric Cooktop, Built-In Microwave, Refrigerator, Ice Maker, Dishwasher |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Storm Doors |
|---|---|
| Roof | Architectural Shingle |
| Construction | Brick, Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | Onslow |
|---|---|
| Elementary | Blue Creek |
| Middle | Northwoods Park |
| High | Jacksonville |
Additional Information
| Date Listed | September 17th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | RSF-7 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina Real Estate Group |
|---|
