About 409 Henderson Drive
Welcome to your next family haven! This inviting 4-bedroom, 2 bath single story home offers the perfect blend of comfort and convenience, all within city limits. With over 2000 heated sq feet of cozy living space, you'll love the open flow between the living and family rooms, connected by a charming see-through fireplace-ideal for movie nights and holiday gatherings. Underneath the carpet runs Gleaming hardwood floors run throughout, adding timeless style and easy upkeep. The home includes not 1, not 2, but 3 garages, providing plenty of room for vehicles, bikes, and weekend gear, while the brand new deck is ready for cookouts and playtime. A wonderful place to grow, laugh, and make lasting memories.
Features of 409 Henderson Drive
| MLS® # | 100531550 |
|---|---|
| Price | $239,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,048 |
| Acres | 0.39 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 409 Henderson Drive |
|---|---|
| Subdivision | Northwoods |
| City | Jacksonville |
| County | Onslow |
| State | NC |
| Zip Code | 28540 |
Amenities
| Utilities | Cable Available, Sewer Connected, Water Connected |
|---|---|
| Parking Spaces | 3 |
| Parking | On Site, Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Blinds/Shades, Gas Log |
|---|---|
| Appliances | Electric Oven, Washer, Refrigerator, Range, Dryer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Fireplace | Yes |
| Fireplaces | Gas Log |
| Stories | One |
Exterior
| Roof | Architectural Shingle |
|---|---|
| Construction | Brick Veneer, Vinyl Siding |
| Foundation | Crawl Space |
School Information
| District | Onslow |
|---|---|
| Elementary | Northwoods |
| Middle | Northwoods Park |
| High | Jacksonville |
Additional Information
| Date Listed | September 18th, 2025 |
|---|---|
| Days on Market | 2 |
| Zoning | Residential |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Berkshire Hathaway HomeServices Carolina Premier Properties |
|---|
